|
EORTC AISBL / IVZW |
accrual | ||
| EORTC Brain Tumor Group | ||
| 26081 22086 | Phase III Intergroup Study of Radiotherapy versus Temozolomide Alone versus Radiotherapy with Concomitant and Adjuvant Temozolomide for Patients with Newly Diagnosed Anaplastic Oligodendroglioma or Anaplastic Mixed Glioma with Chromosomal Co-delections of 1p and 19q. | 544 |
| 26091 | Randomized trial assessing the significance of Bevacizumab in recurrent grade II and Grade III gliomas. The TAVAREC trial. | 144 |
| EORTC Breast Cancer Group | ||
| 10085 Male BC | Clinical and biological characterization of Male Breast Cancer : an international retrospective EORTC, BIG and NABCG intergroup study. | 1800 |
| EORTC Children's Leukemia Group | ||
| 58081 | Translational research - observational study for identification of new possible prognostic factors and future therapeutic targets in children with acute lymphoblastic leukaemia (ALL). | |
| EORTC Gastrointestinal Tract Cancer Group | ||
| 40071 | Effectiveness of first line treatment with lapatinib and ECF/X in histologically proven adenocarcinoma of the stomach or the esophagogastric junction, metastatic or not amenable to curative surgery according to HER2 and EGFR status: a randomized phase II trial. | 228 |
| EORTC Head and Neck Cancer Group | ||
| 22071 24071 | Randomized Phase III trial on postoperative chemoradiation in combination with anti EGFR-antibody versus postoperative chemoradiation in head and neck squamous cell carcinomas (HNSCC) with high risk of locoregional recurrence | 800 |
| EORTC Leukemia Group | ||
| 06083 HOVON 100 ALL | Clofarabine added to prephase and consolidation therapy in acute lymphoblastic leukemia in adults. A prospective randomized trial. | |
| EORTC Lung Cancer Group | ||
| 08092 MAPPING | Double blind randomized phase III study of maintenance Pazopanib versus placebo in NSCLC patients non progressive after first line chemotherapy. | 587 |
| EORTC Radiation Oncology Group | ||
| 22071 24071 | Randomized Phase III trial on postoperative chemoradiation in combination with anti EGFR-antibody versus postoperative chemoradiation in head and neck squamous cell carcinomas (HNSCC) with high risk of locoregional recurrence | 800 |
| 26081 22086 | Phase III Intergroup Study of Radiotherapy versus Temozolomide Alone versus Radiotherapy with Concomitant and Adjuvant Temozolomide for Patients with Newly Diagnosed Anaplastic Oligodendroglioma or Anaplastic Mixed Glioma with Chromosomal Co-delections of 1p and 19q. | 544 |
| EORTC Soft Tissue and Bone Sarcoma Group | ||
| 62091 | A phase IIb/III multicenter study comparing the efficacy of Trabectedin administered as a 3-hour or 24 hour infusion to doxorubicin in patients with advanced or metastatic untreated soft tissue sarcoma | 340 |
9 studies
07/09/2010 19:35:58